Traditional Process
$0
Competitor Solution
$0
SPRY EMR
$0
Projected Annual Savings with SPRY: $0
Based on 0 verifications per month, SPRY could help you save significantly on time and costs annually.
RVU per Unit:
Total wRVU:
Time (seconds) | Interpretation | Risk Category |
---|---|---|
Under 10 | Normal | Low Risk |
10 - 19 | Normal for Older Adults | Low Risk |
20 - 29 | Borderline | Moderate Risk |
30 or more | Abnormal | High Risk |
Over 45 | Severely Abnormal | Very High Risk |
Age Group | Men's Gait Speed (m/s) | Women's Gait Speed (m/s) |
---|---|---|
Young Adults (20-40 years) | 1.2 - 1.4 | 1.2 - 1.4 |
Middle-aged Adults (40-60 years) | 1.1 - 1.3 | 1.1 - 1.3 |
Older Adults (60-80 years) | 0.9 - 1.2 | 0.8 - 1.1 |
Very Elderly (80+ years) | 0.7 - 1.0 | 0.6 - 0.9 |
Productivity Percentage: 0%
This result indicates your productivity in terms of the time you spend with patients and the number of billing units you generate. A higher percentage suggests a more efficient use of time for billable activities.
Please fill in both fields with valid numbers.
Productivity Percentage: 0%
This result helps evaluate your time efficiency. It compares the time spent on direct patient care versus time spent on non-billable activities like documentation and scheduling. A higher percentage means you're spending more time on patient care and less on administrative tasks.
Please fill in all fields with valid numbers.
Median Salary: The median annual salary for PTs based in the U.S. was $97,960 in 2022.
Top Earners: The highest 10% of PTs had an annual income exceeding $128,830.
Factors Influencing Salary: It's essential to note that these average PT salaries don't consider variables like location, years of experience, type of facility, credentials, or specific specializations.
Industry/Specialty | Annual Salary (2022) |
---|---|
Outpatient Care Centers | $118,800 |
Home Healthcare Services | $113,970 |
Educational Support Services | $110,390 |
Individual and Family Services | $108,100 |
Nursing Care Facilities | $103,590 |
Salaries for physical therapists can vary significantly based on the state of practice. Here are the top ten states with their respective annual mean salaries:
Rank | State | Annual Mean Salary (2022) |
---|---|---|
1 | California | $114,230 |
2 | Nevada | $105,880 |
3 | New Jersey | $105,430 |
4 | Alaska | $104,470 |
5 | Connecticut | $103,920 |
6 | New York | $103,580 |
7 | Texas | $102,300 |
8 | Washington | $101,130 |
9 | Hawaii | $100,130 |
10 | Arizona | $99,980 |
Reduce costs and improve your reimbursement rate with a modern, all-in-one clinic management software.
Get a Demo